000 | 00621 a2200205 4500 | ||
---|---|---|---|
005 | 20151026133347.0 | ||
008 | 150128b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781466594029 | ||
080 |
_a519.216 _bPRI |
||
100 | _aPrivault, Nicolas | ||
245 |
_aStochastic finance _ban introduction with market examples |
||
260 |
_c2014 _bTaylor & Francis _aBoca Raton |
||
300 | _axvi, 426p. | ||
490 | _aFinancial Mathematics series | ||
653 | _aFinancial mathematics | ||
653 | _aBusiness mathematics | ||
653 | _aStochastic analysis | ||
653 | _aBlack scholes equation - Mathematical finance | ||
942 | _cBK | ||
999 |
_c69151 _d69151 |