000 | 00750cam a22002537a 4500 | ||
---|---|---|---|
005 | 20151026133350.0 | ||
008 | 110405s2011 nyua b 001 0 eng d | ||
020 | _a9781441996497 | ||
080 |
_a519.237R _bEVE |
||
100 | 1 | _aEveritt, Brian. | |
245 | 1 | 3 |
_aIntroduction to applied multivariate analysis with R _cBrian Everitt and Torsten Hothorn. |
260 |
_aNew York _bSpringer _c2011 |
||
300 | _axiv, 273 p. | ||
490 | 1 | _aUse R! | |
650 | 0 | _aMultivariate analysis - Data processing | |
650 | 0 | _aR (Computer program language) | |
650 | 0 | 7 | _aMultivariate Analyse. |
650 | 0 | 7 | _aR (Programm) |
653 | _aMathematical Statistics | ||
653 | _a Statistics | ||
700 | 1 |
_aHothorn, Torsten. _917718 |
|
942 | _cBK | ||
830 | 0 | _aUse R! | |
999 |
_c69260 _d69260 |