000 | 00839 a2200205 4500 | ||
---|---|---|---|
005 | 20151026133353.0 | ||
008 | 150316b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781446246900 | ||
080 |
_a001.82:303.7 _bGOO.1-.4 R |
||
100 |
_aGoodwin, John; ed., _eed. by |
||
245 | _aSage secondary data analysis | ||
260 |
_c2012 _bSage publications _aLos Angeles |
||
300 | _a4v. | ||
490 | _aSage library of research methods | ||
500 | _av.1 Using secondary sources and secondary data analysis; v.2 Qualitative approaches to secondary analysis; v.3 Secondary analysis of qualitative data; v.4 Ethical, methodological and practical issues in secondary analysis. | ||
653 | _aSecondary data analysis | ||
653 | _aResearch methodology - Social research | ||
653 | _aStatistical methods - Social science research | ||
942 | _cREF | ||
999 |
_c69415 _d69415 |