000 | 00570cam a2200193 i 4500 | ||
---|---|---|---|
005 | 20151026133358.0 | ||
008 | 130822s2015 mau 001 0 eng | ||
020 | _a9781284036015 | ||
080 |
_a57.087.1:616-084 _bGER |
||
100 | 1 |
_aGerstman, B. Burt _eauthor. |
|
245 | 1 | 0 |
_aBasic biostatistics _bstatistics for public health practice |
250 | _a2nd ed. | ||
260 |
_aBurlington _bJones and Bartlett Learning _c2015 |
||
300 | _axv, 644 p | ||
500 | _aIncludes index. | ||
650 | 1 | 2 | _aBiostatistics - methods |
650 | 2 | 2 | _aPublic Health Practice. |
942 | _cBK | ||
999 |
_c69608 _d69608 |