000 | 00608 a2200217 4500 | ||
---|---|---|---|
005 | 20151026133403.0 | ||
008 | 150505b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131743010 | ||
100 | _aGopi, Satheesh | ||
245 |
_aAdvanced surveying _btotal station, GIS and remote sensing |
||
260 |
_c2007 _bPearson |
||
500 | _aOnline book | ||
653 | _aSurveying - GIS | ||
653 | _a GIS data models | ||
653 | _aRemote sensing | ||
653 | _aSurveying--Instruments | ||
700 | _aSathikumar, R | ||
700 | _aMadhu , N | ||
856 | _uhttp://lib.myilibrary.com/Open.aspx?id=265247 | ||
942 | _cEB | ||
999 |
_c69816 _d69816 |