000 | 00686nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026130519.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519:53 | ||
245 | _aStatistics for physicists | ||
250 | _a | ||
260 |
_a _b _c |
||
300 |
_axiii,209p. _c |
||
500 | _a | ||
100 |
_aMartin B R _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aStatistics for physicists _aStatistical Analysis A Computer Oriented Approach _aStatistical Analysis in Educational Research _aStatistical Approach to Social Measurement _aStatistical analysis _aCombinatorial analysis |
||
999 |
_c7019 _d7019 |