| 000 | 00602nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | adlib96000001 | ||
| 003 | ViArRB | ||
| 005 | 20151026130521.0 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 020 | _a | ||
| 022 | _a | ||
| 040 | _aAdlib | ||
| 082 | _a519.2 | ||
| 245 | _aIntroduction to the theory of statistics | ||
| 250 | _a | ||
| 260 |
_aNew York _bWiley Eastern _c1973 |
||
| 300 |
_ax,242p. _c |
||
| 500 | _a | ||
| 100 |
_aLarson, Harold J. _e |
||
| 700 |
_a _a |
||
| 942 | _cBK | ||
| 653 |
_aStatistics _aCensus _aProbabilities _aCombinatorics _aGraph theory _aMathematical sciences |
||
| 999 |
_c7081 _d7081 |
||