000 | 00566nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026130524.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.223 | ||
245 | _aInformation and exponential families in statistical theory | ||
250 | _a | ||
260 |
_aChichester _bWiley Eastern _c1978 |
||
300 |
_aix,238p. _c |
||
500 | _a | ||
100 |
_aBarndroff, Nielson O _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 | _aStatistical mathematics | ||
999 |
_c7178 _d7178 |