000 | 00579nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026130524.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.224 | ||
245 | _aDistributions in statistics: continuous multivariate distribution | ||
250 | _a | ||
260 |
_aNew York _bJohn Wiley _c1972 |
||
300 |
_axiv,333p. _c |
||
500 | _a | ||
100 |
_aJohnson, Norman L. _e |
||
700 |
_aKotz, Samuel _a |
||
942 | _cBK | ||
653 | _aStatistical mathematics | ||
999 |
_c7179 _d7179 |