000 | 00657nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026130525.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a519.246.8 | ||
245 | _aSurvival analysis | ||
250 | _a | ||
260 |
_aNew York _bJohn Wiley _c1981 |
||
300 |
_axi, 238p. _c |
||
500 | _a | ||
100 |
_aMiller, Rupert G _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aStatistical Analysis A Computer Oriented Approach _aStatistical Analysis in Educational Research _aStatistical Approach to Social Measurement _aStatistical analysis |
||
999 |
_c7243 _d7243 |