000 | 00638nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026130530.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a523.03 | ||
245 | _aNew solar physics | ||
250 | _a | ||
260 |
_aBouldder _bWestiren _c1978 |
||
300 |
_axxii,214p. _c |
||
500 | _a | ||
100 |
_aEddy, John A _eed.by |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aSolar physics _aAstronomical physics _aPhysics, Astronomical _aAstrophysics _aSpectroscopy _ablack holes _aSpectrum analysis _aAstronomy _aPhysics _aStars |
||
999 |
_c7414 _d7414 |