000 | 00620nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026130533.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a523.89 | ||
245 | _anautical almanac 1979 | ||
250 | _a | ||
260 |
_aLondon _bH M S O _c1977 |
||
300 |
_a311p. _c |
||
500 | _a | ||
100 |
_a _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aAstronomical physics _aPhysics, Astronomical _aAstrophysics _aSpectroscopy _ablack holes _aSpectrum analysis _aAstronomy _aPhysics _aStars _anautical almanac |
||
999 |
_c7496 _d7496 |