000 | 00719nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026130637.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a543.42(02) | ||
245 | _ahandbook of inductively coupled plasma spectrometry | ||
250 | _a | ||
260 |
_aGlasgow _bBlackie _c1983 |
||
300 |
_ax, 273p., illus. _c |
||
500 | _a ref. p. 258-268 | ||
100 |
_aThompson, Michael _e |
||
700 |
_aWalsh, J Nicholas _a |
||
942 | _cBK | ||
653 |
_aChemical spectroscopy _aPractical chemistry _aChemistry _aSpectroscopy _aBiochemistry _aSpectrum analysis _aAcids _aBases- chemistry _aPhysical science _aScience |
||
999 |
_c9536 _d9536 |