Principles of interactive computer graphics
Material type:
TextPublication details: New Delhi Tata Mc Graw - Hill 1997Description: 541pISBN: - 0070463387
| Item type | Current library | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
|
|
Department of Ship technology | 004.92 NEW;1 (Browse shelf(Opens below)) | Available | DST08806 | |
|
|
Department of Ship technology | 004.92 NEW;2 (Browse shelf(Opens below)) | Available | DST08807 | |
|
|
Department of Ship technology | 004.92 NEW;3 (Browse shelf(Opens below)) | Available | DST08808 | |
|
|
Department of Ship technology | 004.92 NEW;4 (Browse shelf(Opens below)) | Available | DST08809 | |
|
|
Department of Ship technology | 004.92 NEW;5 (Browse shelf(Opens below)) | Available | DST08810 | |
|
|
Department of Ship technology | 004.92 NEW (Browse shelf(Opens below)) | Available | DST07807 |
Browsing Department of Ship technology shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 004.92 NEW;2 Principles of interactive computer graphics | 004.92 NEW;3 Principles of interactive computer graphics | 004.92 NEW;4 Principles of interactive computer graphics | 004.92 NEW;5 Principles of interactive computer graphics | 004.92 ROG Procedural Elements for Computer Graphics | 004.92 ROG Procedural elements for computer graphics | 004.94 COC Simulation Techniques on the Commodore 64 |

There are no comments on this title.