Indian economy
Material type:
TextPublication details: New Delhi S. Chand & Co. 1998Description: xiv,906pISBN: - 8121902983
- 338.22(540) DAT
| Item type | Current library | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
|
|
Department of Applied Economics | 338.22(540) DAT (Browse shelf(Opens below)) | Available | ECO10871 | |
|
|
Department of Applied Economics | 338.22(540) DAT (Browse shelf(Opens below)) | Available | ECO10613 | |
|
|
Department of Applied Economics | 338.22(540) DAT (Browse shelf(Opens below)) | Available | ECO10698 | |
|
|
Department of Applied Economics | 338.22(540) DAT (Browse shelf(Opens below)) | Available | ECO10254 | |
|
|
Department of Applied Economics | 338.22(540) DAT (Browse shelf(Opens below)) | Available | ECO09908 | |
Reference
|
Department of Applied Economics Reference | 338.22(540) DAT (Browse shelf(Opens below)) | Not for loan | ECO10872 | |
|
|
Department of Applied Economics | 338.22(540) DAT (Browse shelf(Opens below)) | Available | ECO07120 | |
|
|
Department of Applied Economics | 338.22(540) DAT (Browse shelf(Opens below)) | Available | ECO10668 | |
|
|
Department of Applied Economics | 338.22(540) DAT (Browse shelf(Opens below)) | Available | ECO10669 |
Browsing Department of Applied Economics shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
No cover image available | ||
| 338.22(540) DAT Indian economy | 338.22(540) DAT Indian economy | 338.22(540) DAT Indian economy | 338.22(540) DAT Indian economy | 338.22(540) DAT Indian economy | 338.22(540) DAT Indian economy | 338.22(540) DAT Indian Economy |
Library has eight editions :- 38,49,55,58 & 60

There are no comments on this title.