Remote sensing and image interpretation / 6th ed.
Material type:
TextPublication details: New York : John Wiley & Sons, 2008Edition: 6th edDescription: xii, 756 p. ill., maps (some col.)ISBN: - 0471255157 (cloth : alk. paper)
- 624:528.4 LIL
| Item type | Current library | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
|
|
School of Engineering General Stacks | 624:528.4 LIL (Browse shelf(Opens below)) | Not for loan | SE30643 | |
|
|
School of Engineering General Stacks | 624:528.4 LIL (Browse shelf(Opens below)) | Not for loan | SE30644 | |
|
|
School of Engineering General Stacks | 624:528.4 LIL (Browse shelf(Opens below)) | Not for loan | SE30645 | |
Reference
|
School of Engineering | 624:528.4 LIL (Browse shelf(Opens below)) | Not for loan | SE28524 | |
|
|
School of Engineering | 624:528.4 LIL (Browse shelf(Opens below)) | Not for loan | SE28525 | |
|
|
School of Engineering | 624:528.4 LIL (Browse shelf(Opens below)) | Not for loan | SE28526 | |
|
|
School of Engineering | 624:528.4 LIL (Browse shelf(Opens below)) | Not for loan | SE28527 | |
|
|
School of Engineering | 624:528.4 LIL (Browse shelf(Opens below)) | Not for loan | SE28528 |
Browsing School of Engineering shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available |
|
|
|
No cover image available | No cover image available | ||
| 624:528.4 HEY An introduction to geographical information systems / Ed.3 | 624:528.4 HEY An introduction to geographical information systems / Ed.3 | 624:528.4 LIL Remote sensing and image interpretation / 6th ed. | 624:528.4 LIL Remote sensing and image interpretation / 6th ed. | 624:528.4 LIL Remote sensing and image interpretation / 6th ed. | 624:528.4 PUN Surveying. Vol. I, Ed.17 | 624:528.4 PUN Surveying. Vol. I, Ed.17 |
Includes bibliographical references (p. 706-710) and index.

There are no comments on this title.